Product Name | Al2O3 | Fe2O3 | SiO2 | TiO2 | K2O+Na2O | CaO+MgO | B.D. | H2O |
Bauxite 88 | > 88% | < 2% | < 6% | < 4% | < 0.35% | < 0.65% | >3.25g/ccm | <0.5% |
Bauxite 87 | > 87% | < 2% | < 7% | < 4% | < 0.35% | < 0.65% | >3.20g/ccm | <0.5% |
Bauxite 86 | > 86% | < 2% | < 8% | < 4% | < 0.35% | < 0.65% | >3.15g/ccm | <0.5% |
Bauxite 80 | > 80% | < 2% | <14% | < 4% | >3.0g/ccm | <0.5% | ||
Bauxite 75 | > 75% | < 2% | <19% | < 4% | >2.8g/ccm | <0.5% |
Can crush according to customer's requirements on size distribution, except above grades, can also supply 85,84,83,82 etcs other different grades products